Hyco Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
935 Estate Rd 3 9 7,291 $3,550,000 $486
118 Silverado Trl 3 4 4,423 $1,899,000 $429
124 Deer Run Trl 3 4 3,520 $1,800,000 $511
16 & 17 S Landing 3 4 3,045 $1,575,000 $517
1062 Crystal Forest Dr 3 4 2,826 $1,450,000 $513
117 N Stillwood Ln 3 4 2,770 $1,295,000 $467
312 Victor Williford Rd 3 4 3,026 $1,200,000 $396
88 Hobart Dr 3 4 3,621 $1,150,000 $317
101 Polaris Pt 4 4 3,033 $998,900 $329
954 Huff Garrett Rd 3 3 2,244 $849,000 $378
Average: 2.9 3.4 2,503 $679,011 $415
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
431 Estate Rd 3 7 6,433 $2,999,000 $466
976 Estate Rd 3 5 4,224 $2,329,000 $551
711 Estate Rd 3 4 3,460 $2,200,000 $635
601 Estate Rd 3 4 3,170 $1,800,000 $567
Tract F Tract F Victor Williford Rd N/A N/A N/A $699,000 Unknown
154 Spinnaker Ln 3 2 2,019 $575,000 $284
Average: 3.0 4.4 3,861 $1,767,000 $501
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1304 Estate Rd 3 4 3,259 $2,195,000 $2,118,175 $649
337 Velvet Rd 2 5 3,912 $1,850,000 $1,850,000 $472
515 Oak Pointe Dr 4 5 4,018 $1,995,000 $1,800,000 $447
1050 Crystal Forest Dr 3 4 3,090 $1,599,000 $1,599,000 $517
471 Pinesborough Estates Rd 3 4 2,659 $1,699,000 $1,590,000 $597
9950 Semora Rd 4 2 3,714 $1,350,000 $1,250,000 $336
669 Kelly Brewer Rd 3 3 2,726 $1,200,000 $1,172,500 $430
73 Piney Ln 3 3 4,372 $995,000 $995,000 $227
195 Lynn Smith Rd 3 4 3,185 $1,075,000 $985,000 $309
197 Barefoot Landing Ln 3 3 2,157 $989,000 $960,000 $445
Average: 2.8 2.9 2,287 $831,886 $799,668 $422
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .