Hyco Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
935 Estate Rd 5 9 7,291 $3,450,000 $473
118 Silverado Trl 3 4 4,423 $1,800,000 $406
124 Deer Run Trl 3 4 3,520 $1,800,000 $511
28 Old Mill Trl 3 4 3,510 $1,700,000 $484
1056 S Landing Dr 4 5 3,870 $1,450,000 $374
1062 Crystal Forest Dr 3 4 2,826 $1,450,000 $513
160 Crystal Bay Rd 3 4 3,117 $1,300,000 $417
312 Victor Williford Rd 3 4 3,026 $950,000 $313
844 Pinesborough Estates Rd 3 4 2,335 $949,000 $406
115 Possum Trot Ln 2 2 2,512 $879,000 $349
Average: 2.9 3.5 2,647 $663,079 $413
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
16 & 17 S Landing 3 4 3,045 $1,575,000 $517
117 N Stillwood Ln 3 4 2,770 $1,295,000 $467
Tract F Tract F Victor Williford Rd N/A N/A N/A $699,000 Unknown
1088 Hyco Hills Rd 2 1 840 $435,000 $517
Tbd Quail Roost Dr N/A N/A N/A $389,900 Unknown
Average: 2.7 3.0 2,218 $878,780 $500
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
431 Estate Rd 3 7 6,433 $2,999,000 $2,740,000 $425
976 Estate Rd 3 5 4,224 $2,329,000 $2,250,000 $532
711 Estate Rd 3 4 3,460 $2,200,000 $2,160,000 $624
1304 Estate Rd 3 4 3,259 $2,195,000 $2,118,175 $649
515 Oak Pointe Dr 4 5 4,018 $1,995,000 $1,800,000 $447
601 Estate Rd 3 4 3,170 $1,800,000 $1,700,000 $536
1050 Crystal Forest Dr 3 4 3,090 $1,599,000 $1,599,000 $517
471 Pinesborough Estates Rd 3 4 2,659 $1,699,000 $1,590,000 $597
9950 Semora Rd 4 2 3,714 $1,350,000 $1,250,000 $336
669 Kelly Brewer Rd 3 3 2,726 $1,200,000 $1,172,500 $430
Average: 2.8 3.0 2,415 $928,269 $884,751 $420
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .